A. General Information
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | THE IMPERIAL SCHOOL, GREEN CAMPUS |
2. | UDISE CODE | 03040408702 |
3. | SCHOOL CODE (IF APPLICABLE) | 03040408702 |
4. | COMPLETE ADDRESS WITH PIN CODE | THE IMPERIAL SCHOOL GREEN CAMPUS, SATOWALI ROAD, ADAMPUR |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. SWINDER KAUR MALHI B.A, B.Sc, M.Sc, B.Ed |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 81461 82131 (M) 0181 2752131 (L) |
B. Document and Information
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | – |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | – |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | – |
D. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | – |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | – |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | – |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | – |
6. | NUMBER OF BOY’S TOILETS | – |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | – |