A. General Information
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | THE IMPERIAL SCHOOL |
2. | UDISE CODE | 03040408702 |
3. | COMPLETE ADDRESS WITH PIN CODE | THE IMPERIAL SCHOOL, GREEN CAMPUS, ADAMPUR, JALANDHAR |
4. | PRINCIPAL NAME & QUALIFICATION | Mrs. SWINDER KAUR MALHI M.A, B.Ed |
5. | SCHOOL EMAIL ID | [email protected] [email protected] |
6. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 97811 95444(M) (+91) 81461 82131(M) 0181 2752131 (L) |
B. Document and Information
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
2. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here |
3. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here |
5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
6. | COPY OF APPENDIX – IX | Click Here |
7. | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
8. | COPY OF LAND CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
9. | COPY OF SELF CERTIFICATION PERFORMA | Click Here |
10. | AFFIDEVIT FOR AUTHORIZED SIGNATORY | Click Here |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | SCHOOL PROSPECTUS | Click Here |
6. | SCHOOL LEAVING CERTIFICATE SAMPLE | Click Here |
75. | STAFF STATEMEMENT | Click Here |
D. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 11725 Sq.Mtr |
2. | NUMBER OF CLASS ROOMS | 30 Rooms |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS | 6 Labs |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 13 |
6. | NUMBER OF BOY’S TOILETS | 07 |
7. | NUMBER OF BOY’S URINALS | 13 |